16 Team Rookie Draft Big Board
Posted by icemic on Aug 12, 2015; 2:22am
URL: https://forum.idpguru.com/16-Team-Rookie-Draft-Big-Board-tp4027551.html
I would appreciate feedback anyone is willing to give regarding my first crack at a 2015 7 round rookie draft including IDP. Let me know who you feel is significantly off and why. Thanks!
Pick Name Team POS Ht Wt Grd 40 Reps
1.1 Gordon, Melvin SD RB 6'1" 215 6.2 4.52 19
1.2 Cooper, Amari OAK WR 6'1" 211 7.1 4.42 NA
1.3 Gurley, Todd STL RB 6'1" 222 6.3 NA 17
1.4 Yeldon, T.J. JAX RB 6'1" 226 5.7 4.61 22
1.5 Abdullah, Ameer DET RB 5'9" 205 5.7 4.6 24
1.6 White, Kevin CHI WR 6'3" 215 6.9 4.35 23
1.7 Parker, DeVante MIA WR 6'3" 209 6.2 4.45 17
1.8 Winston, Jameis TB QB 6'4" 231 6.7 4.97 NA
1.9 Agholor, Nelson PHI WR 6'0" 198 5.7 4.42 12
1.10 Johnson, Duke CLE RB 5'9" 207 5.7 4.54 18
1.11 Green-Beckham, D. TEN WR 6'5" 237 5.8 4.49 13
1.12 Perriman, Breshad BAL WR 6'2" 212 6.2 4.25 18
1.13 Mariota, Marcus TEN QB 6'4" 222 6.2 4.52 NA
1.14 Kendricks, Eric MIN ILB 6'0" 232 5.8 4.61 19
1.15 Anthony, Stephone NO ILB 6'3" 243 5.7 4.56 23
1.16 Coleman, Tevin ATL RB 5'11" 206 5.7 4.4 22
2.1 Johnson, David AZ RB 6'1" 224 5.5 4.5 25
2.2 Collins, Landon NYG SS 6'0" 228 6.3 4.53 16
2.3 Williams, Maxx BAL TE 6'4" 249 5.6 4.78 17
2.4 Ajayi, Jay MIA RB 6'0" 221 5.6 4.57 19
2.5 Lockett, Tyler SEA WR 5'10" 182 5.6 4.4 NA
2.6 Dorsett, Phillip IND WR 5'10" 185 5.8 4.33 13
2.7 McKinney, Benard. HOU ILB 6'4" 246 5.7 4.66 16
2.8 Allen, Javorius BAL RB 6'0" 221 5.4 4.53 11
2.9 Walford, Clive OAK TE 6'4" 251 5.5 4.79 20
2.10 Smith, Devin NYJ WR 6'0" 196 5.7 4.42 10
2.11 Strong, Jaelen HOU WR 6'2" 217 5.9 4.44 NA
2.12 Perryman, Denzel SD ILB 5'11" 236 5.6 4.78 27
2.13 Thompson, Shaq CAR OLB 6'0" 228 5.6 4.64 NA
2.14 Dawson, Paul CIN ILB 6'0" 235 5.8 4.93 21
2.15 Ryan, Jake GB OLB 6'2" 240 5.3 4.65 20
2.16 Funchess, Devin CAR WR 6'4" 232 5.5 4.7 17
3.1 Robinson, Josh IND RB 5'8" 217 5.1 4.7 21
3.2 Davis, Mike SF RB 5'9" 217 5.4 4.61 17
3.3 Petty, Bryce NYJ QB 6'3" 230 5.4 4.87 NA
3.4 Jones, Matt WAS RB 6'2" 231 5.3 4.61 20
3.5 Cobb, David TEN RB 5'11" 229 5.3 4.81 17
3.6 Conley, Chris KC WR 6'2" 213 5.6 4.35 18
3.7 Coates, Sammie PIT WR 6'1" 212 5.6 4.43 23
3.8 Bell, Kenny TB WR 6'1" 197 5.3 4.28 NA
3.9 Hardy, Justin ATL WR 5'10" 192 5.2 4.55 NA
3.10 Waller, Darren BAL WR 6'6" 238 5.4 4.46 12
3.11 Montgomery, Ty GB WR 6'0" 221 5.4 4.42 7
3.12 Shelton, Danny CLE NT 6'2" 339 6.4 5.64 34
3.13 Brown, Malcom NE DT 6'2" 319 6.2 5.05 26
3.14 Beasley, Vic ATL DE 6'3" 246 6.6 4.53 35
3.15 Odighizuwa, Owam. NYG DE 6'3" 267 5.8 4.62 25
3.16 Smelter, DeAndre SF WR 6'2" 226 5.1 4.67 NA
4.1 Fowler, Jr., Dante JAX DE 6'3" 261 6.8 4.6 19
4.2 Williams, Leonard NYJ DE 6'5" 302 7.5 4.97 NA
4.3 Armstead, Arik SF DE 6'7" 292 6.5 5.1 24
4.4 Alexander, Kwon TB OLB 6'1" 227 5.5 4.55 24
4.5 Geathers, Clayton IND SS 6'2" 218 5 4.55 22
4.6 Artis-Payne, Cam. CAR RB 5'10" 212 5.3 4.53 NA
4.7 Ray, Shane DEN DE 6'3" 245 6.6 4.65 21
4.8 Gregory, Randy DAL DE 6'5" 235 6.4 4.64 24
4.9 Crowder, Jamison WAS WR 5'8" 185 5.3 4.56 11
4.10 Waynes, Trae MIN CB 6'0" 186 6.3 4.31 19
4.11 Johnson, Kevin HOU CB 6'0" 188 6 4.52 NA
4.12 Peters, Marcus KC CB 6'0" 197 5.9 4.53 17
4.13 Jones, Byron DAL CB 6'1" 199 5.6 NA NA
4.14 Collins, Jalen ATL CB 6'1" 203 6.2 4.48 NA
4.15 Rollins, Quinten GB CB 5'11" 195 5.7 4.57 14
4.16 Rowe, Eric PHI CB 6'1" 205 5.6 4.45 19
5.1 Smith, Derron CIN FS 5'10" 200 5.6 4.6 18
5.2 Grayson, Garrett NO QB 6'2" 213 5.3 5.14 NA
5.3 Mannion, Sean STL QB 6'6" 229 5.2 4.75 NA
5.4 Hundley, Brett GB QB 6'3" 226 5.3 4.63 NA
5.5 Langford, Jeremy CHI RB 6'0" 208 5.4 4.42 19
5.6 Zenner, Zach DET RB 5'11" 223 5.3 4.6 25
5.7 Rawls, Thomas SEA RB 5'8" 215 5.3 4.65 15
5.8 Edwards, Jr., Mario OAK DE 6'3" 279 5.5 4.84 32
5.9 Anderson, Henry IND DE 6'6" 294 5.5 5.03 23
5.10 Clark, Frank SEA DE 6'3" 271 5.6 4.7 19
5.11 Hunter, Danielle MIN DE 6'5" 252 5.6 4.57 25
5.12 Williams, Karlos BUF RB 6'1" 230 5.4 4.48 16
5.13 Siemian, Trevor DEN QB 6'3" 215 NA NA NA
5.14 Mayle, Vince CLE WR 6'2" 224 5.4 4.56 10
5.15 Greene, Rashad JAX WR 5'11" 182 5.5 NA NA
5.16 Diggs, Stefon MIN WR 6'0" 195 5.5 4.53 NA
6.1 Taylor, Jordan DEN WR 6'5" 210 5.11 4.5 9
6.2 McBride, Tre TEN WR 6'0" 210 5.4 4.41 16
6.3 Dupree, Bud PIT OLB 6'4" 269 6.1 4.56 NA
6.4 Kikaha, Hau'oli NO OLB 6'2" 253 5.6 NA NA
6.5 Smith, Preston WAS OLB 6'5" 271 5.7 4.74 24
6.6 Orchard, Nate CLE OLB 6'3" 250 5.6 4.8 NA
6.7 Harold, Eli SF OLB 6'3" 247 6.1 4.6 NA
6.8 Mauldin, Lorenzo NYJ OLB 6'4" 259 5.6 4.85 23
6.9 Hicks, Jordan PHI OLB 6'1" 236 5.4 4.68 20
6.10 Wilson, Ramik KC ILB 6'2" 237 5.4 4.77 23
6.11 Wilson, Damien DAL ILB 6'0" 245 5.1 4.77 22
6.12 Heeney, Ben OAK ILB 6'0" 231 5.2 4.59 19
6.13 Lippett, Tony MIA WR 6'2" 192 5.2 4.46 11
6.14 Golden, Markus AZ DE 6'2" 260 5.4 4.9 17
6.15 Cooper, Xavier CLE DE 6'3" 293 5.4 4.86 29
6.16 Grissom, Geneo NE DE 6'3" 262 5.2 4.81 20
7.1 Flowers, Trey NE DE 6'2" 266 5.5 4.93 28
7.2 Nelson, J.J. AZ WR 5'10" 156 5 4.61 10
7.3 Mumphery, Keith HOU WR 6'0" 215 4.8 4.54 NA
7.4 Clay, Kaelin TB WR 5'10" 195 5 4.51 10
7.5 Davis, Geremy NYG WR 6'2" 216 4.8 NA 23
7.6 Spencer, Evan WAS WR 6'2" 208 5.1 NA NA
7.7 Sasser, Bud STL WR 6'2" 210 5.1 4.55 18
7.8 Sterling, Neal JAX WR 6'4" 235 -- 4.63 16
7.9 Debose, Andre OAK WR 6'0" 190 -- 4.44 12
7.10 Brown, Da'Ron KC WR 6'0" 205 4.9 4.54 17
7.11 Lewis, Dezmin BUF WR 6'4" 214 5.3 4.58 16
7.12 Alford, Mario CIN WR 5'8" 180 5.2 4.43 13
7.13 Kroft, Tyler CIN TE 6'5" 246 5.3 4.75 17
7.14 Heuerman, Jeff DEN TE 6'5" 254 5.3 4.83 26
7.15 Bell, Blake SF TE 6'6" 252 5.3 4.8 14
7.16 Pruitt, MyCole MIN TE 6'2" 251 5.2 4.58 17