Barry Cofield

classic Classic list List threaded Threaded
5 messages Options
Alex Alex
Reply | Threaded
Open this post in threaded view
|

Barry Cofield

What is going on? This is the second week in a row where he has failed to record a tackle. Up until two weeks ago he was having a pretty solid year for a DT. Is he hurt? Is he no longer starting? Or has he just decided to start sucking?
 
Looking on the bright side of things, he did get me a couple points for a blocked kick :-(
theidpguru theidpguru
Reply | Threaded
Open this post in threaded view
|

Re: Barry Cofield

I thinks its a combination of things. DTs tend to wear down the further into the season they get. Plus, he's not a great fantasy lineman to begin with. I'm sure there's a better option on the waiver wire in most leagues at this point.
Alex Alex
Reply | Threaded
Open this post in threaded view
|

Re: Barry Cofield

Unfortunately, I'm in a 12-team dynasty league and each team rosters 53 players. As a result, there really is not much available on the waiver wire. Cofield was a great pick up for me b/c until his current streak without a tackle, he was ranked in the top 10 for DTs in terms of points. I do have Colin Cole as my other DT. Here's what's available on the wire:

1. 502. Franklin, Aubrayo SFO DT 50.500 5.6111 6.000 7.500 8.000 8.000 2.000 6.000 6.000 2.000 B 5.000 Free Agent - Add 9
2. 503. Wilfork, Vince NEP DT 50.500 5.6111 6.500 7.000 0.000 5.000 B 11.000 2.000 9.000 7.000 3.000 Free Agent - Add 5
3. 515. Knighton, Terrance JAC DT 49.750 5.5278 2.000 2.000 12.250 0.000 7.500 9.500 6.000 6.500 B 4.000 Free Agent - Add 9
4. 518. Robbins, Fred STL DT 49.350 5.4833 11.900 5.000 1.500 12.050 4.000 7.900 2.000 1.500 B 3.500 Free Agent - Add 9
5. 522. Gregg, Kelly BAL DT 49.000 5.4444 3.000 7.000 11.000 6.000 2.000 5.000 12.000 B 1.000 2.000 Free Agent - Add 8
6. 534. Smith, Shaun KCC DT 48.000 5.3333 5.000 8.000 11.000 B 0.000 1.000 10.000 6.000 3.000 4.000 Free Agent - Add 4
7. 540. Foster, Eric IND DT 47.450 5.2722 1.000 7.000 7.000 6.000 4.000 4.750 B 3.000 6.000 8.700 Free Agent - Add 7
8. 558. Ayodele, Remi NOS DT 44.500 4.9444 2.000 2.000 9.000 8.500 9.000 4.000 5.000 3.000 2.000 B Free Agent - Add 10
9. 565. Babineaux, Jonathan ATL DT 43.800 5.4750 9.600 8.200 2.000 7.000 3.500 2.000 B 8.500 3.000 Free Agent - Add 8
10. 584. Miller, Roy TBB DT 42.000 4.6667 3.000 6.000 2.000 B 3.000 3.000 6.000 7.000 7.000 5.000 Free Agent - Add 4
11. 602. Starks, Randy MIA DT 40.950 4.5500 2.500 6.450 0.000 4.000 B 9.500 2.000 3.000 5.000 8.500 Free Agent - Add 5
12. 621. Johnson, Ed CAR DT 39.250 4.3611 4.000 0.000 11.000 2.500 10.750 B 0.000 5.000 1.000 5.000 Free Agent - Add 6
13. 635. Cody, Shaun HOU DT 38.000 4.2222 3.000 5.000 1.000 1.000 4.000 14.000 B 4.000 2.000 4.000 Free Agent - Add 7
14. 636. Haye, Jovan TEN DT 38.000 4.2222 8.000 4.000 1.000 4.000 2.000 8.000 3.000 6.000 B 2.000 Free Agent - Add 9
15. 640. Williams, Pat MIN DT 38.000 4.2222 4.000 8.000 7.000 B 2.000 2.000 1.000 4.000 4.000 6.000 Free Agent - Add 4
16. 644. Moala, Fili IND DT 37.550 4.1722 7.000 11.050 0.000 8.000 0.000 3.500 B 0.000 6.000 2.000 Free Agent - Add 7
17. 649. Muir, Daniel IND DT 37.000 4.1111 5.000 5.000 2.000 2.000 4.000 5.000 B 0.000 8.000 6.000 Free Agent - Add 7
18. 650. Williams, Jamal DEN DT 37.000 4.1111 4.000 2.000 7.000 2.000 3.000 5.000 12.000 0.000 B 2.000 Free Agent - Add 9
19. 656. Adams, Anthony CHI DT 36.000 4.0000 0.000 6.000 2.000 2.000 8.000 2.000 8.000 B 2.000 6.000 Free Agent - Add 8
20. 673. Soliai, Paul MIA DT 34.500 3.8333 1.000 3.000 6.000 2.000 B 1.000 4.000 1.000 9.000 7.500 Free Agent - Add 5
Alex Alex
Reply | Threaded
Open this post in threaded view
|

Re: Barry Cofield

Just took a look at the most recent rankings for DTs in my league and even with his last two weeks of no productivity, Cofield is ranked 7th overall with 72.300 points and Colin Cole is ranked 11th with 66.000 points.
theidpguru theidpguru
Reply | Threaded
Open this post in threaded view
|

Re: Barry Cofield

Yah, in a deep league like yours there isn't a whole lot of maneuverability. You just have to stick with Cofield and hope he pans out.